All-in all-out Incubation Equipment
Product Details:
| Place of Origin | Anhui, China (Mainland) |
|---|---|
| Brand Name | Sunly |
| Model Number | many models |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
All-in all-out Incubation Equipment
| Sunly Box Incubator Equipment(Intelligent Control) | |||||||||
| Purpose | Name | Model | Unit | Capacity For Eggs | Amount Of Trolley | Size | Apparent PowerKW) | Remarks | |
| For Chickens | Box-type | incubator | SLFDZ57600 | set | 57600 | 12 | 4500×3860×2320 | 10.54 | 16floors |
| incubator | SLFDZ50400 | set | 50400 | 12 | 4500×3860×2100 | 10.54 | 14floors | ||
| incubator | SLFDZ38400 | set | 38400 | 8 | 3360×3860×2320 | 9.54 | 16floors | ||
| incubator | SLFDZ33600 | set | 33600 | 8 | 4500×2300×2320 | 9.54 | 14floors | ||
| incubator | SLFDZ28800 | set | 28800 | 6 | 4500×2300×2100 | 8.54 | 16floors | ||
| incubator | SLFDZ25200 | set | 25200 | 6 | 3360×2300×2320 | 8.54 | 14floors | ||
| incubator | SLFDZ23040 | set | 23040 | 4 | 3360×2300×2100 | 5.78 | 16floors to be lengthen | ||
| incubator | SLFDZ19200 | set | 19200 | 4 | 2670×2300×1900 | 5.78 | 16floors | ||
| incubator | SLFDZ16800 | set | 16800 | 4 | 2670×2300×2100 | 5.78 | 14floors | ||
| incubator | SLFDZ14400 | set | 14400 | 3 | 2070×2300×2320 | 4.78 | 16floors | ||
| incubator | SLFDZ12600 | set | 12600 | 3 | 2070×3200×2100 | 4.78 | 14floors | ||
| incubator | SLFDZ9600 | set | 9600 | 2 | 3360×2300×2320 | 3.78 | 16floors | ||
| incubator | SLFDZ8400 | set | 8400 | 2 | 3360×3200×2100 | 3.78 | 14floors | ||
| hatcher | SLCDZ19200 | set | 19200 | 4 | 3360×2300×2320 | 5.6 | 15floors | ||
| hatcher | SLCDZ16800 | set | 16800 | 4 | 3360×2300×2100 | 5.6 | 13floors | ||
| hatcher | SLCDZ12600 | set | 12600 | 3 | 2670×3200×2100 | 4.6 | 13floors | ||
| hatcher | SLCDZ9600 | set | 9600 | 2 | 2070×2300×2320 | 3.6 | 15floors | ||
| hatcher | SLCDZ8400 | set | 8400 | 2 | 2070×2300×2100 | 3.6 | 13floors | ||
| For Ducks | Box-type | incubator | SLFDZY12096 | set | 12096 | 4 | 3360×2300×2100 | 5.6 | trolley:12floors(stand),capacity:19200,egg tray:63 |
| incubator | SLFDZY10080 | set | 10080 | 4 | 3360×2300×2100 | 5.6 | trolley:10floors(stand),capacity:16800,egg tray:63 | ||
| incubator | SLFDZY6048 | set | 6048 | 2 | 2070×2300×2320 | 3.6 | trolley:12floors(stand),capacity:9600,egg tray:63 | ||
| incubator | SLFDZY5040 | set | 5040 | 2 | 2070×2300×2100 | 3.6 | trolley:10floors(stand),capacity:8400,egg tray:63 | ||
| hatcher | SLCDZY12096 | set | 11520 | 4 | 3360×2300×2320 | 5.78 | capacity:19200,trolley:13floors(erect or flod),hatcher tray:150 | ||
| hatcher | SLCDZY10080 | set | 10080 | 4 | 3360×2300×2100 | 5.78 | capacity:16800,trolley:11floors(erect or flod),hatcher tray:150 | ||
| hatcher | SLCDZY6048 | set | 6048 | 2 | 2070×2300×2320 | 3.78 | capacity:9600,trolley:13floors(erect or flod),hatcher tray:150 | ||
| hatcher | SLCDZY5040 | set | 5040 | 2 | 2070×2300×2100 | 3.78 | capacity:8400,trolley:11floors(erect or flod),hatcher tray:150 | ||
Technical standard of box incubator equipment
1. Temperature
a.Temperature range :30.0-40.0
b.Temperature accuracy: 0.01
c.Temperature control accuracy: ±0.1
d.Standard deviation of temperature field: 0.10(environmental temperature>20)
e.Unbiased variance of temperature field:≤ 0.05
2. Humidity
a.Humidity accuracy: 1%RH
b.Humidity control accuracy: ±2%RH
c.Humidity control range :40%-85%RHarid areas please select spray system annex
3. Turn eggs angle: 45°±2°(duck eggs keep stand:50°±2°;goose eggs:52°;deeds duck eggs goose eggs keep flat,can be same as chicken eggs)
4. Turn eggs timig:5-3H
5. CO2 content: 0.15%(environmental CO2 content<0.08%)
6. Fertilized egg hatching rate :94%-96%
7. Healthy rate:> 98%
8. Power Supply: 380V/220V AC±10%(three-phase five line)
1.Box board material:a.green glass plate steel box
b.color-painted glass plate.
c.color-painted plate and glass steel mixed plate
d.FRP plate exporting to Europe and the United States
2.Overheating under negative pressure ventilation system
3.Intelligent computer control system
4.Double-screen display function
5.Two completely separate temperature control system
6.Blackout alarm system and various fault alarm system complete
7.Manual ventilation function (only our company having)
8.Spray humidification system
9.The fan stopped alarm system
10.Intelligent complementary function of water wettin.
All-in all-out Incubation Equipment
Other Products from this Supplier
See more
All-in all-out Incubation Equipment, box incubator, poultry egg incubator products from this supplier.
Product Showcase[30]
Products
- Hatchery [1]
- all-in all-out incubation [4]
- Tunnel-style egg Incubator [5]
- Tunnel-style egg incubator [2]
- Tunnel-style Incubator [9]
- Incubator [10]
- Laneway Incubator [4]
- Box-incubator [6]
- Small Incubator [13]
- GMP Incubator [4]
- Incubation Equipment [19]
- Egg Tray [13]
- trolley [4]
- trolley orbit [1]
- electrocircuit board [5]
- Others [59]
Company Info
Sunly Electric Appliance Limited Liability Company
[China (Mainland)]
[Verified Member]
City: Bengbu
Province/State: Anhui
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




















